Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Feb. 02 | THE BASTONE | 2 | 4 | TORONTO JAGUARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 20 | THE BASTONE | 5 | 3 | TORONTO JAGUARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 13 | BRAMPTON NIGHT PREDATORS | 0 | 10 | THE BASTONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Sat Dec. 15 | THE BASTONE | 1 | 3 | VAUGHAN MACHINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 02 | VAUGHAN MACHINE | 4 | 5 | THE BASTONE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Nov. 18 | THE BASTONE | 4 | 2 | TORONTO JAGUARS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sun Nov. 11 | THE BASTONE | 8 | 2 | BRAMPTON NIGHT PREDATORS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sat Nov. 03 | THE BASTONE | 4 | 0 | TICKLED TOADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





