Team roster
| Player | On Roster | Notes |
|---|---|---|
| Colin Ballantyne | YES | |
| Carlo Bernardo | YES | |
| Jason Defreitas | YES | |
| John Defreitas | YES | |
| Dario Ioanna | YES | |
| Chris James | YES | |
| Mike Kountsidis | YES | |
| Demo Lintzeris | YES | |
| Mark Markoulis | YES | |
| Adrian Massa | YES | |
| Rob Moore | YES | |
| Lorne Parsons | YES | |
| Greg Peddle | YES | |
| Matt Porter | YES | |
| Elliot Slater | YES | |
| Mike Stephen | YES | |
| Rob Stephen | YES | |
| Tony Visentin | YES | |
| Total: 18 players | ||





