Team roster
| Player | On Roster | Notes |
|---|---|---|
| Peter Anagnostopoulos | YES | |
| Brett Antonucci | YES | |
| Jeremy Archer | YES | |
| Colin Ballantyne | YES | |
| Craig Bennett | YES | |
| Carlo Bernardo | YES | |
| Selvin Davy | YES | |
| Jason Defreitas | YES | |
| John Defreitas | YES | |
| Short Degaspar | YES | |
| Aren Degian | YES | |
| Andrew Ellison | YES | |
| Claudio Genovese | YES | |
| Bill Georgiev | YES | |
| Greg Griffin | YES | |
| Robert Hiltz | YES | |
| Chris James | YES | |
| Rob James | YES | |
| David Jones | YES | |
| Arjun Khela | YES | |
| Mike Kourtsidis | YES | |
| Adam L | YES | |
| Demo Lintzeris | YES | |
| Mike Lombardi | YES | |
| Mark Markoulis | YES | |
| Mike Masih | YES | |
| Gary Mcfarlane | YES | |
| Al Measor | YES | |
| Rob Moore | YES | |
| Peter Morana | YES | |
| Andrew Nufrio | YES | |
| Paul Nufrio | YES | |
| Paul ODonoghue | YES | |
| Jim Papaefthimiou | YES | |
| Lorne Parsons | YES | |
| Greg Peddle | YES | |
| Dan Peressotti | YES | |
| Matt Porter | YES | |
| Alain Sagsoz | YES | |
| Ardases Sagsoz | YES | |
| Mike Sagsoz | YES | |
| Taniel Sakalian | YES | |
| Alex Santini | YES | |
| Steve Santos | YES | |
| Elliot Slater | YES | |
| Mike Stephen | YES | |
| Rob Stephen | YES | |
| Ivan Tang | YES | |
| Gerry Tanzola | YES | |
| Jason Tanzola | YES | |
| Shane Tomes | YES | |
| Tony Visentin | YES | |
| Total: 52 players | ||





