Team roster
| Player | On Roster | Notes |
|---|---|---|
| Nadeem Ahmed | YES | |
| Claudio Alviani | YES | |
| Marco Ariganello | YES | |
| Joe Aschaiek | YES | |
| Rick Baldesarra | YES | |
| Mark Bissessar | YES | |
| Evan Bryk | YES | |
| Frank Cappelli | YES | |
| Adam Carson | YES | |
| Nick Cicchillo | YES | |
| Rick Corindia | YES | |
| Lucas Dibiase | YES | |
| Marco Dicesare | YES | |
| Jason Donovan | YES | |
| Riley Epps | YES | |
| Carmen Grazlusi | YES | |
| Ryan Masters | YES | |
| Shalom Meyer | YES | |
| Phil Milligan | YES | |
| Hanesh Patel | YES | |
| Alar Petersoo | YES | |
| Nicholas Petrini | YES | |
| Chris Pettit | YES | |
| Greg Pettit | YES | |
| Brendon Rasmussen | YES | |
| Birk Rennie | YES | |
| Robert Salvador | YES | |
| Peter Sierra | YES | |
| Rick Stella | YES | |
| Pete Sterg | YES | |
| Richard Touma | YES | |
| Chris Tsantsalis | YES | |
| Peter Velocci | YES | |
| Vince Velocci | YES | |
| Peter Vicente | YES | |
| Joseph Vitale | YES | |
| Justin Warford | YES | |
| Chris Wong | YES | |
| Tom Yeghouchian | YES | |
| Total: 39 players | ||





