Team roster
| Player | On Roster | Notes |
|---|---|---|
| Scott Baker | NO | EP |
| Carlo Bernardo | NO | EP |
| Nick Bernardo | YES | |
| Les Brazeau | NO | EP |
| John Capano | NO | EP |
| Peter Diamantakos | YES | |
| Aish Esmail | YES | |
| Miresh Gnaneswaran | NO | EP |
| Marko Karamitsos | YES | |
| Brendan Kowal | YES | |
| Brian Lucas | NO | EP |
| David McCarron | YES | |
| Aidan Mcleod | YES | |
| Patrick Miller | YES | |
| Alexander Moore | YES | |
| Giorgio Occhipinti | YES | |
| OT Omoregie | YES | |
| Pat Palermo | YES | |
| Nick Paraskevopoulos | YES | |
| Neil Plania | NO | EP |
| Kaleeb Simms-Plania | YES | |
| Devon Stender | NO | EP |
| Craig Stojsin | YES | |
| Simon Taskas | YES | |
| Jason Toth | YES | |
| Gord Venner | YES | |
| Paul Wilson | NO | EP |
| Total: 18 players | ||




