Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| TRUE GRIT | 14 | 9 | 0 | 5 | 23 |
| BDC | 14 | 8 | 3 | 3 | 19 |
| DURHAM PYLONS | 14 | 7 | 6 | 1 | 15 |
| THE GOONIES | 14 | 5 | 6 | 3 | 13 |
| PURPLE COBRAS | 14 | 4 | 7 | 3 | 11 |
| WHITBY CIVIC PHYSIO | 14 | 3 | 7 | 4 | 10 |
| MUCKAROOS | 14 | 1 | 8 | 5 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Aug. 05 DURHAM PYLONS 0:4 BDC
- Tue Aug. 04 BDC 4:1 DURHAM PYLONS
- Thu Jul. 30 WHITBY CIVIC PHYSIO 4:3 DURHAM PYLONS
- Tue Jul. 28 DURHAM PYLONS 2:0 WHITBY CIVIC PHYSIO
- Wed Jul. 22 DURHAM PYLONS 2:8 BDC
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Cory Antonucci | 4 | 2 | 2 | 4 |
| Brandon Burtnik | 3 | 1 | 2 | 3 |
| Brandon Hyde | 4 | 1 | 1 | 2 |
| Tom Akleh | 3 | 1 | 1 | 2 |
| Rob Clark | 4 | 1 | 0 | 1 |
| Tom Sansom | 4 | 0 | 0 | 0 |
| Dylan Chisholm | 3 | 0 | 0 | 0 |
| Kevin Jollymore | 3 | 0 | 0 | 0 |
| Brian Hudson | 2 | 0 | 0 | 0 |
| Mitchel Watson | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





