Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| TRUE GRIT | 14 | 9 | 0 | 5 | 23 |
| BDC | 14 | 8 | 3 | 3 | 19 |
| DURHAM PYLONS | 14 | 7 | 6 | 1 | 15 |
| THE GOONIES | 14 | 5 | 6 | 3 | 13 |
| PURPLE COBRAS | 14 | 4 | 7 | 3 | 11 |
| WHITBY CIVIC PHYSIO | 14 | 3 | 7 | 4 | 10 |
| MUCKAROOS | 14 | 1 | 8 | 5 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Jul. 30 WHITBY CIVIC PHYSIO 4:3 DURHAM PYLONS
- Tue Jul. 28 DURHAM PYLONS 2:0 WHITBY CIVIC PHYSIO
- Tue Jul. 21 WHITBY CIVIC PHYSIO 0:1 THE GOONIES
- Wed Jul. 15 BDC 1:0 WHITBY CIVIC PHYSIO
- Wed Jul. 08 TRUE GRIT 0:0 WHITBY CIVIC PHYSIO
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| * Ryan Mulrooney | 1 | 2 | 1 | 3 |
| * Nick Leveille | 2 | 1 | 1 | 2 |
| * Jamie Collins | 2 | 0 | 2 | 2 |
| * Tony Arruda | 2 | 1 | 0 | 1 |
| * Paul Jewell | 2 | 0 | 1 | 1 |
| * Wes Edwards | 1 | 0 | 1 | 1 |
| * Ray Izzi | 1 | 0 | 1 | 1 |
| * David Del rosso | 2 | 0 | 0 | 0 |
| * Greg Grierson | 2 | 0 | 0 | 0 |
| * Lawrence Redwidge | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats





