Standings
				| Team | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| HUSKIES | 10 | 9 | 1 | 0 | 18 | 
| JETS | 10 | 6 | 4 | 0 | 12 | 
| BAYVIEW BLACKHAWKS | 10 | 5 | 5 | 0 | 10 | 
| ICE HOLES | 10 | 3 | 6 | 1 | 7 | 
| HARD SHAFTS | 10 | 1 | 8 | 1 | 3 | 
Upcoming games
				Upcoming games are not available
			Recent games
				- Sun Feb. 03 BAYVIEW BLACKHAWKS 4:0 JETS
- Sun Jan. 27 JETS 3:2 BAYVIEW BLACKHAWKS
- Sun Jan. 20 JETS 2:0 ICE HOLES
- Sun Jan. 13 JETS 4:2 HARD SHAFTS
- Sun Jan. 06 HARD SHAFTS 0:1 JETS
Leading scorers
				| Player | GP | G | A | PTS | 
|---|---|---|---|---|
| Mandeep Deol | 2 | 2 | 1 | 3 | 
| Sunny Sidhu | 1 | 1 | 1 | 2 | 
| Kamal Sohi | 2 | 0 | 2 | 2 | 
| Jagdeep Warrach | 2 | 0 | 1 | 1 | 
| Tanveer Ubhi | 2 | 0 | 1 | 1 | 
| Jasmeet Bedi | 2 | 0 | 0 | 0 | 
| Amar Dhaliwal | 2 | 0 | 0 | 0 | 
| Alexander Tenaglia | 2 | 0 | 0 | 0 | 
| Chris Capobianco | 2 | 0 | 0 | 0 | 
| Naveen Dhaliwal | 2 | 0 | 0 | 0 | 
*denotes player has been deleted
All stats
			




