Game report
Mon Jun. 15 2026 7:00 pm
DANFORTH KNIGHTS EYM
×
DONLANDS BHC
DANFORTH KNIGHTS EYM
home team

1:2

DONLANDS BHC
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:23 | DANFORTH KNIGHTS EYM | ESG | 1 | 0 | Devon Stender | Nick Paraskevopoulos, Othonas Agourias | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:08 | DONLANDS BHC | ESG | 1 | 1 | Abrar Desai Jr. | Fayaad Gori | |||
| 03:57 | DONLANDS BHC | ESG | 1 | 2 | Yusuf Makrod | Adam Okadia, Fayaad Gori | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:14 | DANFORTH KNIGHTS EYM | Kyle Neal | 2 | Tripping | |||||
| 09:30 | DANFORTH KNIGHTS EYM | Santino Profenna | 2 | Roughing | |||||
| 09:30 | DONLANDS BHC | Yusuf Makrod | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:50 | DANFORTH KNIGHTS EYM | Kyle Neal | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS EYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Othonas Agourias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Neal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Pulker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devon Stender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DONLANDS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ridwan Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaad Gori | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ammar Mamun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zakariya Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS EYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| DONLANDS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





