Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Mar. 14 | TEAM SLEAZY | 2 | 0 | DURHAM DIRTY SHWAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon May. 14 | DURHAM DIRTY SHWAS | 6 | 2 | TEAM SLEAZY | 0 | 1 | 0 | 0 | 18 | 6 | 45 | 0.667 | 0 | 0 | 0 | More | |
| Wed May. 09 | DURHAM DIRTY SHWAS | 6 | 4 | TEAM SLEAZY | 0 | 1 | 0 | 0 | 24 | 6 | 45 | 0.750 | 0 | 0 | 0 | More | |
| Wed May. 02 | TEAM SLEAZY | 3 | 4 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 24 | 3 | 45 | 0.875 | 0 | 0 | 0 | More | |
| Mon Apr. 30 | DURHAM DIRTY SHWAS | 4 | 5 | TEAM SLEAZY | 1 | 0 | 0 | 0 | 26 | 4 | 45 | 0.846 | 0 | 0 | 0 | More | |
| Wed Apr. 04 | TEAM SLEAZY | 3 | 9 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 31 | 9 | 45 | 0.710 | 0 | 0 | 0 | More | |
| Wed Mar. 07 | DURHAM DIRTY SHWAS | 4 | 5 | TEAM SLEAZY | 1 | 0 | 0 | 0 | 32 | 4 | 45 | 0.875 | 0 | 0 | 0 | More | |





