Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jan. 06 | VIPERZ | 6 | 3 | DANFORTH KNIGHTS MASTERS | 0 | 1 | 0 | 0 | 22 | 6 | 30 | 0.727 | 0 | 0 | 0 | More | |
| Tue Dec. 16 | DANFORTH KNIGHTS MASTERS | 6 | 1 | SMASH BROS | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Tue Dec. 09 | DANFORTH KNIGHTS MASTERS | 2 | 2 | VULTURES BHC | 0 | 0 | 1 | 0 | 17 | 2 | 30 | 0.882 | 0 | 0 | 0 | More | |
| Tue Dec. 02 | DANFORTH KNIGHTS MASTERS | 3 | 2 | HAWKS | 1 | 0 | 0 | 0 | 20 | 2 | 30 | 0.900 | 0 | 0 | 0 | More | |
| Tue Nov. 25 | DANFORTH KNIGHTS MASTERS | 4 | 6 | VIPERZ | 0 | 0 | 0 | 0 | 26 | 5 | 30 | 0.808 | 0 | 0 | 0 | More | |
| Tue Nov. 18 | DANFORTH KNIGHTS MASTERS | 7 | 3 | PALACE HC | 1 | 0 | 0 | 0 | 20 | 3 | 30 | 0.850 | 0 | 0 | 0 | More | |





