Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
DANFORTH KNIGHTS MASTERS | 3 | 3 | 0 | 0 | 6 |
SCARBOROUGH STINGERS | 3 | 2 | 1 | 0 | 4 |
SCARLEM PICKUP ARTISTS | 3 | 2 | 1 | 0 | 4 |
PUNCHES THROWN > WARM MEALS | 4 | 2 | 2 | 0 | 4 |
ICE HOLES | 4 | 1 | 3 | 0 | 2 |
HOMENETMEN | 3 | 0 | 3 | 0 | 0 |
Upcoming games
- Sun Dec. 10 6:00 pmDANFORTH KNIGHTS MASTERS × ICE HOLES
- Tue Dec. 12 10:00 pmDANFORTH KNIGHTS MASTERS × HOMENETMEN
- Sun Dec. 17 5:00 pmPUNCHES THROWN > WARM MEALS × DANFORTH KNIGHTS MASTERS
- Sun Jan. 07 5:00 pmSCARLEM PICKUP ARTISTS × DANFORTH KNIGHTS MASTERS
- Sun Jan. 14 5:00 pmSCARBOROUGH STINGERS × DANFORTH KNIGHTS MASTERS
Recent games
- Sun Dec. 03 DANFORTH KNIGHTS MASTERS 4:2 SCARBOROUGH STINGERS
- Sun Nov. 26 DANFORTH KNIGHTS MASTERS 4:1 SCARLEM PICKUP ARTISTS
- Sun Nov. 19 DANFORTH KNIGHTS MASTERS 5:1 PUNCHES THROWN > WARM MEALS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Giorgio Occhipinti | 3 | 3 | 3 | 6 |
T.J. Stovell | 2 | 2 | 3 | 5 |
Jason Toth | 3 | 1 | 3 | 4 |
Greg Drohan | 2 | 2 | 1 | 3 |
Keon Simms-plania | 3 | 1 | 2 | 3 |
Aish Esmail | 1 | 1 | 1 | 2 |
Peter Diamantakos | 2 | 0 | 2 | 2 |
Neil Plania | 3 | 1 | 0 | 1 |
Pat Palermo | 3 | 1 | 0 | 1 |
Gord Venner | 1 | 1 | 0 | 1 |
*denotes player has been deleted
All stats