Game report
Thu Jun. 04 2026 7:00 pm
VBH
×
ICE HOLES
VBH
home team

6:3

ICE HOLES
away team
Arena: Malvern Recreation Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | VBH | ESG | 1 | 0 | Ty Petrou | Bill Constantinou, Bill Constantinou Jr. | |||
| 05:34 | ICE HOLES | ESG | 1 | 1 | Adam Pente | Sean Brosnan, Andrew Meister | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:26 | VBH | ESG | 2 | 1 | Josh Robinson | Ty Petrou, Bill Constantinou Jr. | |||
| 06:32 | ICE HOLES | ESG | 2 | 2 | Ray Gingras | Dennis Lykiardopoulos, Sean Cepeda | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:01 | VBH | ESG | 3 | 2 | Josh Robinson | Mathew Wallenburg, Alex Alentejeiro | |||
| 04:14 | VBH | ESG | 4 | 2 | Mathew Wallenburg | Alex Alentejeiro, Josh Robinson | |||
| 04:38 | VBH | ESG | 5 | 2 | Mathew Grenier | Bill Constantinou Jr., Anthony Ashby | |||
| 04:56 | ICE HOLES | ESG | 5 | 3 | Steven Foy | Sean Cepeda, Alfredo Zelaya-Martinez | |||
| 05:27 | VBH | ESG | 6 | 3 | Mathew Grenier | Bill Constantinou Jr., Andrew Berardi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | VBH | Anthony Ashby | 2 | Holding | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





