players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Peter Niedzinski | 7 | 5 | 7 | 12 | 22 | 0 | 0 | 0 |
| Bobby Turley | 5 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Zavier Ladak | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jameel Waljee | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Sameer Moosabhoy | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Zeidan Somani | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jason Widdifield | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Yasin Admani | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Irfan Rajabali | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Vick Singh | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Zahid Kassam | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kiyan Lalani | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| * Zayne Premji | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Mertz | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Boehmer | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Richard Burke | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neemez Kassam | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Rehan Surani | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adil Palsetia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Imran Kheraj | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Freestone | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karim Tharani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Daanial Jessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashif Kassam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Rahim Dhalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





