Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2025 | SUNDAY TIER 4 (C) | TAMIL EELAM BHC | Regular season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2025 | SUNDAY TIER 5 (D) | TAMIL EELAM BHC | Regular season | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | |
| fall 2024 | SUNDAY TIER 4 (C) | TAMIL EELAM BHC | Regular season | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| spring 2024 | SUNDAY TIER 4/5 (D/E) | TAMIL EELAM BHC | Regular season | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total: | 23 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2024 | SUNDAY TIER 4 (C) | TAMIL EELAM BHC | Regular season | 1 | 0 | 1 | 0 | 0 | 25 | 7 | 30 | 7.00 | 0.720 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 1 | 0 | 0 | 25 | 7 | 30 | 7.00 | 0.720 | 0 | 0 | 0 | ||||





