Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Feb. 22 | FLYERS | 5 | 1 | DURHAM DIRTY STACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 19 | DURHAM DIRTY STACHE | 1 | 4 | FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 30 | DURHAM DIRTY STACHE | 3 | 1 | LEAFS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 14 | DURHAM DIRTY STACHE | 0 | 6 | BULLETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 07 | DURHAM DIRTY STACHE | 4 | 2 | FLYERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Dec. 27 | BULLETS | 4 | 1 | DURHAM DIRTY STACHE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Tue Dec. 04 | DURHAM DIRTY STACHE | 3 | 7 | TORONTO KNIGHTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 27 | LEAFS | 1 | 4 | DURHAM DIRTY STACHE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





