goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | RED WOLVES | 9 | 8 | 1 | 0 | 0 | 173 | 25 | 270 | 2.78 | 0.856 | 0 | 0 | 0 |
| Herman Chan | DANFORTH KNIGHTS EYM | 12 | 7 | 4 | 1 | 1 | 192 | 31 | 360 | 2.58 | 0.839 | 0 | 0 | 0 |
| Steve Ashby | DONLANDS BHC | 12 | 5 | 4 | 3 | 2 | 209 | 37 | 360 | 3.08 | 0.823 | 0 | 0 | 0 |
| Renato Camarda | BOMB SQUAD | 10 | 5 | 4 | 1 | 2 | 151 | 22 | 300 | 2.20 | 0.854 | 0 | 0 | 0 |
| Corrado Caputo | VIPERZ | 11 | 4 | 6 | 1 | 1 | 194 | 39 | 329 | 3.56 | 0.799 | 0 | 0 | 0 |
| Arsal Bhatti | DEW LANG DUCKS | 10 | 4 | 4 | 2 | 0 | 145 | 29 | 299 | 2.91 | 0.800 | 0 | 0 | 0 |
| Andy Chabilall | SMASH BROS | 9 | 2 | 5 | 2 | 0 | 139 | 29 | 268 | 3.25 | 0.791 | 0 | 0 | 0 |
| Angelo Drakos | SMASH BROS | 3 | 2 | 1 | 0 | 0 | 60 | 5 | 90 | 1.67 | 0.917 | 0 | 0 | 0 |
| Robert Adractas | BOMB SQUAD | 2 | 1 | 1 | 0 | 0 | 40 | 8 | 60 | 4.00 | 0.800 | 0 | 0 | 0 |
| Adrian Wong | RED WOLVES | 2 | 1 | 1 | 0 | 0 | 39 | 8 | 60 | 4.00 | 0.795 | 0 | 0 | 0 |
| Jay Lajos | SMASH BROS | 1 | 1 | 0 | 0 | 0 | 15 | 4 | 30 | 4.00 | 0.733 | 0 | 0 | 0 |
| Karl Simpson | VIPERZ | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 1.00 | 0.938 | 0 | 0 | 0 |
| Sohail Okadia | DEW LANG DUCKS | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Dan Hoban | GOONSQUAD | 9 | 0 | 9 | 0 | 0 | 286 | 37 | 270 | 4.11 | 0.871 | 0 | 0 | 10 |
| Pirasanth Kathirgamanathan | SMASH BROS | 1 | 0 | 1 | 0 | 0 | 28 | 9 | 30 | 9.00 | 0.679 | 0 | 0 | 0 |
| Peter Maltezos | GOONSQUAD | 1 | 0 | 1 | 0 | 0 | 17 | 7 | 30 | 7.00 | 0.588 | 0 | 0 | 0 |
| Yusuf Ali Okadia | DEW LANG DUCKS | 1 | 0 | 1 | 0 | 0 | 17 | 6 | 30 | 6.00 | 0.647 | 0 | 0 | 0 |





